Valpak Envelope Map

Salt Lake City Zone Map

Utah County Zone Map

Salt Lake City Zone Map

Maps & Schedule

Sep. 22 2023
Estimated In-Home DateSep. 27 2023
Copy DeadlineSep. 7 2023
Households Reached290,000

*Area boundaries are approximate

Maps & Schedule

Mail DatesEstimated
In-Home Date
Copy
Deadline
Households Reached
Aug. 18 2023Aug. 23 2023Aug. 3 2023290,000
Sep. 22 2023Sep. 27 2023Sep. 7 2023290,000
Oct. 20 2023Oct. 25 2023Oct. 5 2023290,000
Nov. 17 2023Nov. 22 2023Nov. 2 2023290,000
Dec. 21 2023Dec. 27 2023Dec. 6 2023290,000
Jan. 19 2024Jan. 24 2024Jan. 3 2024290,000
Feb. 16 2024Feb. 21 2024Feb. 1 2024290,000
Mar. 22 2024Mar. 27 2024Mar. 7 2024290,000
Apr. 19 2024Apr. 24 2024Apr. 4 2024290,000
May. 17 2024May. 22 2024May. 2 2024290,000
Jun. 21 2024Jun. 26 2024Jun. 6 2024290,000
Jul. 19 2024Jul. 24 2024Jul. 4 2024290,000
Aug. 16 2024Aug. 21 2024Aug. 1 2024290,000
Sep. 20 2024Sep. 25 2024Sep. 5 2024290,000
Oct. 18 2024Oct. 23 2024Oct. 3 2024290,000
Nov. 15 2024Nov. 20 2024Oct. 31 2024290,000
Dec. 19 2024Dec. 24 2024Dec. 4 2024290,000
Valpak of Salt Lake City is an independently owned Valpak franchise

Utah County Zone Map

Maps & Schedule

Sep. 22 2023
Estimated In-Home DateSep. 27 2023
Copy DeadlineSep. 7 2023
Households Reached290,000

*Area boundaries are approximate

Maps & Schedule

Mail DatesEstimated
In-Home Date
Copy
Deadline
Households Reached
Aug. 18 2023Aug. 23 2023Aug. 3 2023290,000
Sep. 22 2023Sep. 27 2023Sep. 7 2023290,000
Oct. 20 2023Oct. 25 2023Oct. 5 2023290,000
Nov. 17 2023Nov. 22 2023Nov. 2 2023290,000
Dec. 21 2023Dec. 27 2023Dec. 6 2023290,000
Jan. 19 2024Jan. 24 2024Jan. 3 2024290,000
Feb. 16 2024Feb. 21 2024Feb. 1 2024290,000
Mar. 22 2024Mar. 27 2024Mar. 7 2024290,000
Apr. 19 2024Apr. 24 2024Apr. 4 2024290,000
May. 17 2024May. 22 2024May. 2 2024290,000
Jun. 21 2024Jun. 26 2024Jun. 6 2024290,000
Jul. 19 2024Jul. 24 2024Jul. 4 2024290,000
Aug. 16 2024Aug. 21 2024Aug. 1 2024290,000
Sep. 20 2024Sep. 25 2024Sep. 5 2024290,000
Oct. 18 2024Oct. 23 2024Oct. 3 2024290,000
Nov. 15 2024Nov. 20 2024Oct. 31 2024290,000
Dec. 19 2024Dec. 24 2024Dec. 4 2024290,000
Valpak of Salt Lake City is an independently owned Valpak franchise